Pricing
Cake prices depend on number of servings and type of decoration. Cake sizes are 6 inch (8-10 people), 8 inch (10-15 people), 10 inch (20-30 people), and 12 inch (30-40 people). "Starting at" price is the 6 inch size.
Naked Cakes
Size | Servings | Price |
1 tier 6 inch | 10 | 71.50 |
1 tier 8 inch | 15-18 | 82.50 |
1 tier 10 inch | 20-25 | 104.50 |
1 tier 12 inch | 30-40 | 148.50 |
2 tier (6 and 8 inch) | 25-30 | 192.50 |
3 tier (6,8,10) | 65-75 | 385.00 |
3 tier (extra large) | 100 | 412.50 |
4 tier (4,6,8,10) | 110 | 495.00 |
4 tier (6,8,10,12) | 120+ | 577.50 |
Naked Cakes come with floral decoration. I either decorate with real flowers you provide from your florist or silk flowers I will purchase. Delivery fee is NOT included. 3 and 4 tier cakes must be assembled on location.
* fillings and cream cheese frosting are $5 extra per batch
Textured and Themed Cakes
Size | Servings | Price |
1 tier 6 inch | 10 | 71.50 |
1 tier 8 inch | 15 | 82.50 |
1 Tier 10 inch | 20-25 | 104.50 |
1 tier 12 inch | 30-40 | 148.50 |
2 Tier (6 and 8 inch) | 25-30 | 192.50 |
3 Tier (6, 8,10) | 65-75 | 385.00 |
3 Tier (extra large) | 100 | 412.50 |
3 tier (8,10,12) | 100+ | 467.50 |
4 tier (4, 6, 8, 10,) | 110 | 495.00 |
4 tier (6,8,10,12) | 120+ | 577.50 |
Textured Cakes include fully frosted cakes with your choice of texture. Prices include floral decoration or buttercream accents. Queen Anne designs (chocolate drip with fruit or candy) are priced as a textured cake. Fillings and cream cheese frosting are extra. Delivery is NOT included.
Fondant Cakes
Size | Servings | Price |
1 tier 6 inch | 10 | 82.50 |
1 tier 8 inch | 15 | 104.50 |
1 tier 10 Inch | 20-25 | 148.50 |
1 tier 12 inch | 30-40 | 192.50 |
2 Tier (6 and 8 inch) | 25-30 | 220.00 |
2 tier (8 and 10) | 35-45 | 330.00 |
3 Tier (6,8,10) | 65-75 | 440.00 |
3 tier (extra large) | 100 | 467.50 |
4 tier (4,6,8, 10,) | 110 | 495.00 |
4 tier (6,8,10,12) | 120+ | 715.00 |
Fondant cakes are covered in fondant but have buttercream underneath and inside the cake. Fondant and buttercream decorations are included. 1 fondant animal is included in the fondant price, extras are available and are priced per animal. Toppers, edible paint, gold leaf, and delivery are extra.
Cupcakes
Size | Servings | Price |
Buttercream | 12 | 30.25 |
Specialty Buttercream | 12 | 35.25 |
Fondant | 12 | 35.75 |
Specialty Fondant | 12 | 40.75 |
*with filling, cream cheese, or fruit +$5 dz
Themed Picks, Cupcake Toppers, and Buttercream flowers are considered specialty buttercream
unicorns, mermaids, and cupcakes with fondant medallions are considered specialty fondant
Specialty Items
|
Extras | ||
Size | Servings | Price |
fillings, Cream Cheese, fruit topping | 1 tier or 12 cupcakes | 5.00 |
Mini Fruit Pies (apple, cherry, Blueberry, lemon), extra for pecan | 12 | 52.80 |
Banana Pudding, Trifles, Stacked Dessert Cups ($5.50 Each) | 20 | 110.00 |
Cream Puffs ($6.60 each) | 8 | 52.80 |
Cinnamon Rolls (Large) | 12 | 66.00 |
All orders must be picked up (in the Fountain City area) unless delivery has been scheduled or prior arrangements have been made. Cakes should remain refrigerated until serving time. Buttercream cakes are good for up to 4 days as long as they are refrigerated. Address is 4505 Greenway Drive, Knoxville, TN 37918
Don't see what you're looking for? Want to customize it? Just contact me and we'll make it happen!
Flavors
Cake
Vanilla
Chocolate Fudge
Strawberry
Lemon
Red Velvet
Key Lime
Carrot
Spice Cake
Coconut
Almond
Butter Pecan
Funfetti
Pumpkin
Buttercream
Vanilla
Chocolate
Strawberry
Lemon
Almond
Peppermint
Espresso
Peanut Butter
Coconut
Key Lime
Blueberry
Caramel
Cream Cheese (add $5 per batch)
Fillings
Raspberry Jam
Blackberry Jam
Lemon Curd
Bavarian Cream
Strawberry Jam
Apple Cinnamon
*add $5 per batch
Special / Seasonal
Pumpkin Spice
German Chocolate
Salted Caramel
Pina Colada
Hummingbird
Apple Cinnamon Spice
Maple Praline